General features
- Blade curvature for lower power absorption due to rolling of any type of land, therefore improved release also under difficult conditions.
- Frame designed and made with innovative systems and top qualtiy material, in order to warrant sturdiness and stability, avoiding torsion that would offset the level and damage the machine.
- Ploughshare made of wear-and-tear milled steel for deeper penetration.
- Trolley with 4, 6 or even 8 wheels assembled on equalizers, in order to achieve excellent stability also at high speed.
- New patented devices which optimize the levelling work in any situation.
- Precision fluid power system with independent tank. Possibility of exploiting the tractor fluid power system.
- Tow hook with 3 articulated joints and fork “Fontana” model.
- Possibility of adding extension modules on the sides of the blade on models LSR 400, 450 and 500.
- Automatic shifting from transport position (m. 2.55) to work position and vice versa without having to put any safety/blocking tie-rod or pin.
MODEL | LSR 400 | LSR 450 | LSR 500 | LSR 600 | LSR 700 | |
---|---|---|---|---|---|---|
Modular width | cm/ft | 400/13 | 450/15 | 500/17 | 600/19 | 700/22 |
Blade height | cm/ft | 110/3.60 | 110/3.60 | 110/3.60 | 110/3.60 | 110/3.60 |
Frame width | cm | 124 | 124 | 124 | 124 | 124 |
Power rating | HP min/max KW min/max | 120/240 110/258 | 120/260 110/258 | 140/280 110/258 | 160/300 110/258 180/350 | 110/258 |
Length | m | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
Proportional electric valve | optional | optional | optional | optional | optional | |
Hydraulic receiver holder mast | standard | standard | standard | standard | standard | |
Hydraulic calibrator (tilter) | standard | standard | standard | standard | standard | |
Hydraulic closing of blade and trolley at mt. 2.5 for road circulation | standard | standard | standard | standard | standard | |
Hydraulic adjustment of the working angle of the blade | standard | standard | standard | / | / | |
Towed machine certification:wedges – signalling and security devices – type-testing certificates | optional | optional | optional | optional | optional | |
Hydraulic side off-set (grader) | optional | optional | optional | optional | - | |
Regulation lighting system | standard | standard | standard | standard | standard | |
Supplementary hydraulic receiver mast with electric valve (kg 30) | optional | optional | optional | optional | optional | |
Wide wheels | optional | optional | optional | optional | optional | |
Push-button panel for electric valve (without laser system) | optional | optional | optional | optional | optional | |
Surcharge for brake (instead of regular axle shaft) | optional | optional | optional | optional | optional | |
Adjustable lateral stabilizing skids (each couple) - recommended on levellers with 6 mt. width and more | optional | optional | optional | optional | optional | |
Double swinging equalizer | optional | optional | optional | optional | optional | |
Hydraulic furrow opener | optional | optional | optional | optional | optional | |
Hydraulic earthbuffers (each couple) | optional | optional | optional | optional | optional | |
Extension module for trolley with arms | - | - | standard | standard | - | |
Cylinder complete with grader for cm. 100 extension module for the closing parts of the blade | - | - | - | optional | - | |
Blade extension module cm 25 | optional | optional | optional | optional | optional | |
Blade extension module cm 50 | optional | optional | optional | optional | optional | |
Blade extension module cm 100 | optional | optional | optional | optional | optional |
Equalizers | Type of trolley | Weight kg/Lb | |
---|---|---|---|
LSR 400 | no. 2 with 2 wheels no. 2 with 3 wheels | 4 wheels telescopic 6 wheels telescopic | 3‚676/8‚104 3‚780/8‚333 |
LSR 450 | no. 2 with 2 wheels no. 2 with 3 wheels | 4 wheels telescopic 6 wheels telescopic | 3‚766/8‚302 3‚870/8‚532 |
LSR 500 | no. 2 with 2 wheels no. 2 with 3 wheels no. 2 with 2 wheels no. 2 with 2 wheels | 4 wheels telescopic 6 wheels telescopic 6 wheels with arms 6 wheels central fulcrum | 3‚816/8‚413 3‚920/8‚642 4‚210/9‚281 4‚420/9‚744 |
LSR 600 | no. 2 with 3 wheels no. 2 with 2 wheels no. 2 with 2 wheels no. 2 with 3 wheels | 6 wheels telescopic 6 wheels with arms 6 wheels central fulcrum 8 wheels central fulcrum | 4‚060/8‚950 4‚350/9‚590 4‚570/10‚075 4‚670/10‚296 |
LSR 700 | no. 2 with 2 wheels no. 2 with 3 wheels no. 2 with 3 wheels | 6 wheels with arms 8 wheels with arms 8 wheels central fulcrum | 4‚750/10‚471 4‚850/10‚692 5‚060/11‚155 |
- Modular levellers - Series LSR Modular levellers - Series LSR
- Levellers - Series LSR Levellers - Series LSR
- Levellers for building applications Levellers for building applications
- Levellers for building applications Levellers for building applications
- Levellers - Series LSR Levellers - Series LSR
- Levellers - Series LSR Levellers - Series LSR
https://www.fontanasrl.com/en/products/levellers/levellers/series-lsr.html#sigProIdf9ba9b526a