General features
- Self-contained precision fluid power system with 1 dampened on-off electric valve.
- Tow hook with 3 articulated joints and fork "Fontana" model.
- Blade curvature for lower power absorption due to rolling of any type of land, therefore improved release also under difficult conditions.
- Ploughshare made of wear-and-tear milled steel for deeper penetration.
- Frame designed and made with innovative systems and top quality material, in order to warrant sturdiness and stability, avoiding torsion that would offset the level and damage the machine.
- Possibility of adding extension modules on the sides of the blade on models RICE 400, RICE 450 and RICE 500.
- Automatic shifting from transport position to work position and vice versa without having to put any safety/blocking tie-rod or pin.
- Trolley with 4, 6 or even 8 wheels assembled on equalizers, in order to achieve excellent stability also at high speed.
MODEL | RICE 400 | RICE 450 | RICE 500 | RICE 600 | |
---|---|---|---|---|---|
Blade width | cm/ft | 400/13 | 450/15 | 500/17 | 600/19 |
Chassis width | cm | 124 | 124 | 124 | 124 |
Length | m | 6‚30 | 6‚30 | 6‚30 | 6‚30 |
Power rating | HP min/max KW min/max | 80/160 74/184 | 100/170 74/184 | 120/180 74/184 | 140/200 74/184 |
Hydraulic calibrator (tilter) | standard | standard | standard | standard | |
Hydraulic adjustment of the working angle of the blade | standard | standard | standard | standard | |
Graduated hydraulic receiver holder mast | standard | standard | standard | standard | |
Regulation lighting system | standard | standard | standard | standard | |
Blade and truck hydraulic closing to 2‚5 m for road circulation | standard | standard | standard | standard | |
Blade height | cm/ft | 95/3‚15 | 95/3‚15 | 95/3‚15 | 95/3‚15 |
Wide wheels - Weight 50 kg | optional | optional | optional | optional | |
Towed machine certification: wedges – signalling and security devices – type-testing certificates | optional | optional | optional | optional | |
Proportional electric valve | optional | optional | optional | optional | |
Push-button panel for electric valve (without laser system) | optional | optional | optional | optional | |
Adjustable lateral stabilizing skids (each couple) – recommended on levellers with 6 mt. width and more | optional | optional | optional | optional | |
Extension module for trolley with arms | / | / | standard | standardl | |
Cylinder complete with grader for cm. 100 extension module for the closing parts of the blade | / | / | / | optional | |
blade increases | optinal | optional | optional | Blade extension module cm 25 | |
optinal | optional | optional | Blade extension module cm 50 | ||
optinal | optional | optional | Blade extension module cm 100 | optinal | |
optional | optional |
Equalizers | Type of trolley | Weight kg/Lb | |
---|---|---|---|
RICE 400 | no. 2 with 2 wheels no. 2 with 3 wheels | telescopic with 4 wheels telescopic with 6 wheels | 2.704/5‚960 2.810/6‚195 |
RICE 450 | no. 2 with 2 wheels no. 2 with 3 wheels | telescopic with 4 wheels telescopic with 6 wheels | 2.800/6‚170 2.900/6‚395 |
RICE 500 | no. 2 with 2 wheels no. 2 with 3 wheels no. 2 with 2 wheels no. 2 with 2 wheels | telescopic with 4 wheels telescopic with 6 wheels 6 wheels with arms 6 wheels with central fulcrum | 2.850/6‚285 2.950/6‚505 3.400/7‚495 3.600/7‚940 |
RICE 600 | no. 2 with 3 wheels no. 2 with 3 wheels no. 2 with 2 wheels | telescopic with 6 wheels 6 wheels with arms 6 wheels with central fulcrum | 3.090/6‚815 3.380/7‚805 3.600/8‚245 |
- levellers for rice-field levellers for rice-field
- Levellers - series RICE Levellers - series RICE
- Modular levellers preset for laser and GPS control Modular levellers preset for laser and GPS control
- Levellers for rice-field Levellers for rice-field
https://www.fontanasrl.com/en/products/levellers/levellers/series-rice.html#sigProId4f6b917bd3