MODEL | working width - n. of blades - n. of rows | Height of the part under the chassis cm | Weight kg |
---|---|---|---|
MIX 600 | 2‚50 - 4 - 1 | 80 | 350 |
MIX 600 | 2‚50 - 8 - 2 | 80 | 580 |
MIX 600 | 2‚80 - 9 - 2 | 80 | 670 |
MIX 600 | 3‚00 - 12 - 2 | 80 | 800 |
MIX 600 | 3‚00 - 12 - 3 | 80 | 960 |
MIX 600 | 3‚00 - 6 - 1 | 80 | 530 |
MIX 600 | 4‚10 - 15 - 3 | 80 | 2.000 |
MIX 800 | 2‚50 - 6 - 2 | 90 | 810 |
MIX 800 | 3‚00 - 8 - 2 | 90 | 1.000 |
MIX 800 | 3‚00 - 4 - 1 | 90 | 650 |
Cage roller m. 2‚55 Ø 460/600 | |||
Cage roller m. 3‚00 Ø 460/600 | |||
Cage roller m. 3‚20 Ø 460/600 | |||
Cage roller m. 4‚50 Ø 460/600 | |||
Double row of corrugated disks m. 2‚55 | |||
Double row of corrugated disks m. 3‚20 | |||
Double row of corrugated disks m. 4‚50 | |||
Row of corrugated disks + rings m. 2‚55 | |||
Row of corrugated disks + rings m. 3‚20 | |||
Row of corrugated disks + rings m. 4‚50 | |||
Bolted stirrups for 600 curved blades and stiff anchors |