Fontana SRL - Livellatrici e MacchineAgricole Fontana SRL - Livellatrici e MacchineAgricole
Scheda tecnica Series ED V

    CARRIED DISK HARROWS WITH 2 SECTION

Features
Hydraulic section control device
Possibility of installing rear roller
Models
  MODEL
n° Ø int.


cm.
cm.

m.

power
VA12-51-21 12 51 21 1,20 350 20
VA14-51-21 14 51 21 1,40 400 30
VA16-51-21 16 51 21 1,60 450 40
VA22-56-21 22 56 21 2,25 780 70
VA20-56-23 20 56 23 2,25 780 70
VA24-56-21 24 56 21 2,50 835 80
VA22-56-23 22 56 23 2,50 835 80
VA26-56-21 26 56 21 2,75 890 85
VA24-56-23 24 56 23 2,75 890 85
VA28-56-21 28 56 21 3,00 950 90
VA26-56-23 26 56 23 3,00 950 90
VA22-61-23 22 61 23 2,50 850 80
VA24-61-23 24 61 23 2,75 1000 90
VA26-61-23 26 61 23 3,00 1100 100
VO22-61-23 22 61 23 2,50 1050 90
VO24-61-23 24 61 23 2,75 1125 100
VO26-61-23 26 61 23 3,00 1200 110
Components   |  Optional accessories
 

HOME  

THE FIRM  

WHERE WE ARE  

LEVELLERS  
SCRAPERS  

AGRICULTURAL  
MACHINERY  

DOWNLOAD  

CONTACT  

All machines include the relevant EC Certificate of Conformity - FONTANA SRL 2004